GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
21-Apr-2025 | 13:44 | Barometers trade with robust gains; Nifty trades above 24,150 |
21-Apr-2025 | 12:35 | Sensex surges 1,005 pts, Nifty above 24,150; IT shares rally |
21-Apr-2025 | 11:35 | Market at day's high; private bank shares climb |
21-Apr-2025 | 10:37 | Nifty trades above 24,000; PSU Bank shares rally for 5th day |
21-Apr-2025 | 09:40 | Indices trade with moderate gains in early trade; breadth positive |
17-Apr-2025 | 14:34 | Sensex surges 1,440 pts; Nifty above 23,800 level; PSU bank shares climb for 4th day |
17-Apr-2025 | 13:33 | Sensex soars 1,256 points, Nifty above 23,750; European mkt declines |
17-Apr-2025 | 12:36 | Nifty trades near 23,650 mark; private bank shares rally for 4th day |
17-Apr-2025 | 11:34 | Sensex, Nifty pare losses; metal shares lose sheen |
17-Apr-2025 | 10:31 | Nifty trades tad below 22,400; IT shares decline |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)