GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
10-Jul-2025 | 09:33 | Indices edge lower in early trade; breadth strong |
09-Jul-2025 | 14:38 | Nifty below 25,500 level; auto shares gear up |
09-Jul-2025 | 13:33 | Sensex trades near flatline; European mkt advances |
09-Jul-2025 | 12:37 | Barometers trade near flat line; metal shares underpressure |
09-Jul-2025 | 11:36 | Benchmarks trade with small gains; FMCG shares in demand |
09-Jul-2025 | 10:36 | Nifty above 25,500 level; realty shares decline |
09-Jul-2025 | 09:34 | Indices edge lower in early trade; breadth strong |
08-Jul-2025 | 14:36 | Nifty above 25,450; auto shares decline |
08-Jul-2025 | 13:32 | Sensex jumps 51 pts, Nifty trades above 25,450; VIX slumps 3.54% |
08-Jul-2025 | 12:39 | Benchmarks turn rangebound; media shares tumble |
INDIAN INDICES
79,809.65 -270.92 (-0.34%)
24,426.85 -74.05 (-0.30%)
GLOBAL INDICES
NA
25,077.63 78.80(0.32%)