Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
CROMPTON 31-Jul-2025 1152000 6055200 7207200 0.19 1206000.0 2052000.0 3258000.0 0.59
CROMPTON 28-Aug-2025 0 0 0 0.00 1800.0 5400.0 7200.0 0.33
CUMMINSIND 26-Jun-2025 656250 1160250 1816500 0.57 746850.0 796800.0 1543650.0 0.94
CUMMINSIND 31-Jul-2025 250600 426800 677400 0.59 190400.0 206800.0 397200.0 0.92
CYIENT 26-Jun-2025 855600 2425500 3281100 0.35 795300.0 1262400.0 2057700.0 0.63
CYIENT 31-Jul-2025 476000 1124550 1600550 0.42 387175.0 416075.0 803250.0 0.93
DABUR 26-Jun-2025 6523750 7677500 14201250 0.85 5487500.0 7252500.0 12740000.0 0.76
DABUR 31-Jul-2025 4187500 6763750 10951250 0.62 4145000.0 4187500.0 8332500.0 0.99
DALBHARAT 26-Jun-2025 155100 434225 589325 0.36 316800.0 531025.0 847825.0 0.60
DALBHARAT 31-Jul-2025 42900 326950 369850 0.13 59475.0 124150.0 183625.0 0.48

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)