Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
COALINDIA 26-Jun-2025 17129700 24702300 41832000 0.69 11605650.0 27406050.0 39011700.0 0.42
COALINDIA 31-Jul-2025 12783150 13103100 25886250 0.98 15107850.0 13394700.0 28502550.0 1.13
COALINDIA 28-Aug-2025 36450 10800 47250 3.38 49950.0 10800.0 60750.0 4.63
COFORGE 26-Jun-2025 3858750 9118500 12977250 0.42 3363000.0 4900500.0 8263500.0 0.69
COFORGE 31-Jul-2025 1047000 3868125 4915125 0.27 790125.0 2273625.0 3063750.0 0.35
COLPAL 26-Jun-2025 770000 812175 1582175 0.95 576100.0 890225.0 1466325.0 0.65
COLPAL 31-Jul-2025 218700 317025 535725 0.69 278775.0 301725.0 580500.0 0.92
CONCOR 26-Jun-2025 2392000 4926000 7318000 0.49 3494000.0 5553000.0 9047000.0 0.63
CONCOR 31-Jul-2025 1350000 2730000 4080000 0.49 2331000.0 3143000.0 5474000.0 0.74
CROMPTON 26-Jun-2025 3605400 6060600 9666000 0.59 2669400.0 4359600.0 7029000.0 0.61

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)