Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DLF 26-Jun-2025 12077175 24801150 36878325 0.49 9569175.0 13588575.0 23157750.0 0.70
DLF 31-Jul-2025 2827275 6564525 9391800 0.43 2916375.0 5032500.0 7948875.0 0.58
DLF 28-Aug-2025 825 0 825 0.00 10725.0 4125.0 14850.0 2.60
DMART 26-Jun-2025 1281150 4066650 5347800 0.32 799050.0 1465350.0 2264400.0 0.55
DMART 31-Jul-2025 222900 490650 713550 0.45 273750.0 478350.0 752100.0 0.57
DRREDDY 26-Jun-2025 3358750 4330625 7689375 0.78 6480000.0 8771250.0 15251250.0 0.74
DRREDDY 31-Jul-2025 552500 1010000 1562500 0.55 986250.0 1557500.0 2543750.0 0.63
DRREDDY 28-Aug-2025 0 0 0 0.00 1875.0 1250.0 3125.0 1.50
EICHERMOT 26-Jun-2025 1625400 1968050 3593450 0.83 1079750.0 1195775.0 2275525.0 0.90
EICHERMOT 31-Jul-2025 358750 604800 963550 0.59 370125.0 425075.0 795200.0 0.87

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)