Sensex
79,809.65 profit arw -270.92 (-0.34%)
Nifty
24,426.85 profit arw -74.05 (-0.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GMRAIRPORT 28-Oct-2025 348750 55800 404550 6.25 460350.0 216225.0 676575.0 2.13
GODREJCP 30-Sep-2025 3331000 5769500 9100500 0.58 748000.0 1041000.0 1789000.0 0.72
GODREJPROP 30-Sep-2025 1107425 2000625 3108050 0.55 1204775.0 1493525.0 2698300.0 0.81
GODREJPROP 28-Oct-2025 14025 6325 20350 2.22 7975.0 4125.0 12100.0 1.93
GRASIM 30-Sep-2025 363750 880250 1244000 0.41 439000.0 557000.0 996000.0 0.79
HAL 30-Sep-2025 2556150 5233500 7789650 0.49 3062700.0 3645900.0 6708600.0 0.84
HAL 28-Oct-2025 4200 31950 36150 0.13 12150.0 31350.0 43500.0 0.39
HAVELLS 30-Sep-2025 789000 1222000 2011000 0.65 746000.0 753000.0 1499000.0 0.99
HCLTECH 30-Sep-2025 3308900 5390350 8699250 0.61 2624650.0 3383800.0 6008450.0 0.78
HCLTECH 28-Oct-2025 55650 52850 108500 1.05 47250.0 56700.0 103950.0 0.83

INDIAN INDICES

Sensex

79,809.65 -270.92 (-0.34%)

Nifty

24,426.85 -74.05 (-0.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,077.63 78.80(0.32%)