Sensex
79,754.54 profit arw -55.11 (-0.07%)
Nifty
24,426.85 profit arw -74.05 (-0.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IRCTC 30-Sep-2025 2081625 4210500 6292125 0.49 4398625.0 4604250.0 9002875.0 0.96
IRCTC 28-Oct-2025 13125 61250 74375 0.21 10500.0 81375.0 91875.0 0.13
IRCTC 25-Nov-2025 875 3500 4375 0.25 875.0 2625.0 3500.0 0.33
IREDA 30-Sep-2025 3581100 9787650 13368750 0.37 7458900.0 11905950.0 19364850.0 0.63
IREDA 28-Oct-2025 10350 31050 41400 0.33 24150.0 24150.0 48300.0 1.00
IRFC 30-Sep-2025 7475750 24407750 31883500 0.31 9515750.0 17391000.0 26906750.0 0.55
IRFC 28-Oct-2025 25500 97750 123250 0.26 21250.0 93500.0 114750.0 0.23
ITC 30-Sep-2025 53227200 109060800 162288000 0.49 22908800.0 32425600.0 55334400.0 0.71
ITC 28-Oct-2025 614400 854400 1468800 0.72 632000.0 800000.0 1432000.0 0.79
JINDALSTEL 30-Sep-2025 1178750 2107500 3286250 0.56 1595000.0 1931250.0 3526250.0 0.83

INDIAN INDICES

Sensex

79,754.54 -55.11 (-0.07%)

Nifty

24,426.85 -74.05 (-0.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,077.63 78.80(0.32%)