Sensex
82,644.34 profit arw 589.23 (0.72%)
Nifty
25,208.75 profit arw 164.40 (0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BOSCHLTD 31-Jul-2025 100 5575 5675 0.02 1225.0 5750.0 6975.0 0.21
BPCL 26-Jun-2025 5601600 12092400 17694000 0.46 15296400.0 15883200.0 31179600.0 0.96
BPCL 31-Jul-2025 1919700 3543150 5462850 0.54 4408200.0 6849300.0 11257500.0 0.64
BPCL 28-Aug-2025 7900 5925 13825 1.33 17775.0 25675.0 43450.0 0.69
BRITANNIA 26-Jun-2025 385900 1036600 1422500 0.37 386000.0 576100.0 962100.0 0.67
BRITANNIA 31-Jul-2025 107875 363500 471375 0.30 84000.0 125875.0 209875.0 0.67
BSE 26-Jun-2025 9295125 21046500 30341625 0.44 10225875.0 16114875.0 26340750.0 0.63
BSE 31-Jul-2025 1246500 3589500 4836000 0.35 3725250.0 4223625.0 7948875.0 0.88
BSE 28-Aug-2025 0 375 375 0.00 3000.0 1500.0 4500.0 2.00
BSOFT 26-Jun-2025 2641000 7448000 10089000 0.35 3355000.0 6723000.0 10078000.0 0.50

INDIAN INDICES

Sensex

82,644.34 589.23 (0.72%)

Nifty

25,208.75 164.40 (0.66%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)