Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PEL 31-Jul-2025 PE 1080.0 14.75
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 8690.0 344.10
OPTSTK COALINDIA 31-Jul-2025 PE 415.0 19.95
OPTSTK WIPRO 31-Jul-2025 PE 235.0 0.70
OPTSTK BANKINDIA 31-Jul-2025 PE 105.95 0.85
OPTSTK GLENMARK 31-Jul-2025 PE 1560.0 7.15
OPTSTK TITAN 31-Jul-2025 PE 3760.0 133.50
OPTSTK SHREECEM 31-Jul-2025 PE 29500.0 290.00
OPTSTK IRFC 31-Jul-2025 PE 145.0 7.35
OPTSTK TATAPOWER 31-Jul-2025 PE 425.0 19.70

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)