Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 03-Jul-2025 PE 26900.0 1,291.90
OPTSTK COLPAL 31-Jul-2025 PE 2500.0 119.30
OPTSTK DIVISLAB 31-Jul-2025 PE 5800.0 10.85
OPTSTK ABB 31-Jul-2025 PE 7000.0 863.35
OPTSTK RVNL 31-Jul-2025 PE 350.0 2.35
OPTSTK M&MFIN 31-Jul-2025 PE 233.5 0.50
OPTSTK LICHSGFIN 31-Jul-2025 PE 530.0 1.15
OPTSTK GODREJCP 31-Jul-2025 PE 1190.0 32.90
OPTSTK UNIONBANK 31-Jul-2025 PE 142.5 2.35
OPTSTK BPCL 31-Jul-2025 PE 350.0 20.30

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)