Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HUDCO 31-Jul-2025 PE 255.0 21.00
OPTSTK MPHASIS 31-Jul-2025 PE 2680.0 53.65
OPTSTK TATASTEEL 31-Jul-2025 PE 125.0 0.10
OPTSTK TATAMOTORS 31-Jul-2025 PE 580.0 0.50
OPTSTK JUBLFOOD 31-Jul-2025 PE 740.0 40.60
OPTSTK COALINDIA 31-Jul-2025 PE 420.0 24.55
OPTSTK PFC 31-Jul-2025 PE 500.0 75.60
OPTSTK KOTAKBANK 31-Jul-2025 PE 1980.0 3.45
OPTSTK SBIN 31-Jul-2025 PE 870.0 62.70
OPTSTK TATAPOWER 31-Jul-2025 PE 365.0 1.05

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)