Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GRASIM 31-Jul-2025 PE 2680.0 13.25
OPTSTK PATANJALI 31-Jul-2025 PE 1660.0 55.20
OPTSTK DLF 31-Jul-2025 PE 890.0 53.65
OPTSTK TATATECH 31-Jul-2025 PE 800.0 83.95
OPTSTK JSWENERGY 31-Jul-2025 PE 440.0 1.40
OPTSTK ABB 31-Jul-2025 PE 6500.0 452.00
OPTSTK POWERGRID 31-Jul-2025 PE 302.5 9.40
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2480.0 46.95
OPTSTK BANKBARODA 31-Jul-2025 PE 229.15000000000001 2.65
OPTSTK ETERNAL 31-Jul-2025 PE 280.0 19.20

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)