Sensex
82,755.51 profit arw 700.40 (0.85%)
Nifty
25,244.75 profit arw 200.40 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 25-Jun-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 26-Jun-2025 PE 25200.0 42.35
OPTIDX NIFTY 26-Jun-2025 PE 25150.0 30.55
OPTIDX NIFTY 26-Jun-2025 PE 25250.0 62.00
OPTIDX NIFTY 26-Jun-2025 PE 25100.0 23.35
OPTIDX NIFTY 26-Jun-2025 PE 25000.0 14.60
OPTIDX NIFTY 26-Jun-2025 PE 25300.0 90.25
OPTIDX NIFTY 26-Jun-2025 PE 24200.0 2.20
OPTIDX NIFTY 26-Jun-2025 PE 24900.0 9.20
OPTIDX NIFTY 26-Jun-2025 PE 25050.0 18.50
OPTIDX NIFTY 26-Jun-2025 PE 24800.0 5.85

INDIAN INDICES

Sensex

82,755.51 700.40 (0.85%)

Nifty

25,244.75 200.40 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)