Sensex
83,330.22 profit arw -102.67 (-0.12%)
Nifty
25,436.40 profit arw -24.60 (-0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GRASIM 31-Jul-2025 PE 2600.0 6.60
OPTSTK IOC 31-Jul-2025 PE 142.5 0.75
OPTSTK LUPIN 31-Jul-2025 PE 2000.0 69.40
OPTSTK BEL 31-Jul-2025 PE 450.0 30.60
OPTSTK ETERNAL 31-Jul-2025 PE 230.0 1.05
OPTIDX NIFTY 31-Jul-2025 PE 22950.0 7.45
OPTSTK VBL 31-Jul-2025 PE 470.0 16.30
OPTSTK BALKRISIND 31-Jul-2025 PE 2500.0 23.10
OPTSTK MFSL 31-Jul-2025 PE 1540.0 20.40
OPTSTK NESTLEIND 31-Jul-2025 PE 2300.0 12.30

INDIAN INDICES

Sensex

83,330.22 -102.67 (-0.12%)

Nifty

25,436.40 -24.60 (-0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)