Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK UPL 30-Sep-2025 PE 640.0 2.50
OPTSTK DABUR 30-Sep-2025 PE 545.0 12.00
OPTSTK HCLTECH 30-Sep-2025 PE 1360.0 2.00
OPTSTK IGL 30-Sep-2025 PE 205.0 1.80
OPTSTK RELIANCE 30-Sep-2025 PE 1440.0 46.15
OPTSTK CGPOWER 30-Sep-2025 PE 800.0 27.30
OPTSTK IEX 30-Sep-2025 PE 142.5 1.80
OPTSTK TCS 30-Sep-2025 PE 3300.0 165.30
OPTSTK MPHASIS 30-Sep-2025 PE 2950.0 94.85
OPTSTK BOSCHLTD 30-Sep-2025 PE 41000.0 1,428.00

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)