Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Sep-2025 PE 23050.0 2.75
OPTSTK BAJFINANCE 30-Sep-2025 PE 1030.0 32.85
OPTIDX BANKNIFTY 30-Sep-2025 PE 49300.0 7.80
OPTSTK ONGC 30-Sep-2025 PE 240.0 7.05
OPTSTK CHOLAFIN 30-Sep-2025 PE 1440.0 10.85
OPTSTK NHPC 30-Sep-2025 PE 82.0 1.10
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 1030.0 13.25
OPTSTK HINDUNILVR 30-Sep-2025 PE 2420.0 3.75
OPTSTK SAIL 30-Sep-2025 PE 127.5 1.05
OPTIDX BANKNIFTY 30-Sep-2025 PE 56400.0 1,455.00

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)