Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK LODHA 30-Sep-2025 PE 1240.0 76.50
OPTSTK SBICARD 30-Sep-2025 PE 830.0 6.00
OPTSTK PNB 30-Sep-2025 PE 103.0 0.60
OPTSTK PGEL 30-Sep-2025 PE 540.0 7.70
OPTIDX BANKNIFTY 30-Sep-2025 PE 58000.0 2,983.75
OPTSTK EICHERMOT 30-Sep-2025 PE 7100.0 240.80
OPTSTK ETERNAL 30-Sep-2025 PE 335.0 15.40
OPTSTK PATANJALI 30-Sep-2025 PE 580.0 6.85
OPTSTK CAMS 30-Sep-2025 PE 3900.0 100.90
OPTSTK PNB 30-Sep-2025 PE 101.0 0.35

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)