-277.93
(-0.33%)
-103.40
(-0.40%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 08-Apr-2025 | 08:35 | Stock Alert: Bharat Electronics, Titan Company, Mahindra & Mahindra, P N Gadgil Jewellers |
| 07-Apr-2025 | 08:25 | Stock Alert: IndusInd Bank, Indian Bank, Godrej Properties, Force Motors, Aurobindo Pharma |
| 04-Apr-2025 | 08:37 | Stock Alert: HDFC Bank, Bajaj Finance, Alivus Life Science, Ultratech Cement, Nestle India |
| 03-Apr-2025 | 08:40 | Stock Alert: M&M Financial Services, MOIL, Central Bank of India, Maruti Suzuki India |
| 02-Apr-2025 | 08:38 | Stock Alert: Tata Motors, Hyundai Motor India, Zaggle Prepaid, V-Mart Retail |
| 01-Apr-2025 | 08:37 | Stock Alert: BSE, Adani Green Energy, Power Mech Projects, Ircon Intl, Manappuram Finance |
| 28-Mar-2025 | 08:39 | Stock Alert: Zaggle Prepaid, Sandhar Tech, Piramal Ent, Jio Financial Services, ABFRL |
| 27-Mar-2025 | 08:29 | Stock Alert: BSE, Hindustan Unilever, Wipro, Sterlite Tech |
| 26-Mar-2025 | 08:41 | Stock Alert: IREDA, NCC, Welspun Ent, ONGC, Aditya Birla Capital |
| 25-Mar-2025 | 08:31 | Stock Alert: HCL Tech, Hyundai Motor India, RVNL, GRSE |
INDIAN INDICES
84,673.02 -277.93 (-0.33%)
25,910.05 -103.40 (-0.40%)
GLOBAL INDICES
NA
25,930.04 -454.25(-1.72%)

