-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 08-Sep-2026 | 21:01 | Tera Software Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | Antariksh Industries Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | KPI Green Energy Ltd fixes record date for Special dividend |
| 08-Sep-2026 | 21:01 | KPI Green Energy Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | K.P. Energy Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | Quality Power Electrical Equipments Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | Prakash Industries Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | Steel City Securities Ltd fixes record date for Interim dividend |
| 08-Sep-2026 | 21:01 | Axita Cotton Ltd fixes record date for Final dividend |
| 08-Sep-2026 | 21:01 | Marine Electricals (India) Ltd fixes record date for Final dividend |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

