Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Company Name Ratio Record Date Ex Date
Jakharia Fabric 2:1 02-Oct-2025 08-Oct-2025
Sayaji Industr 3:1 01-Oct-2025 07-Oct-2025
Julien Agro 1:1 17-Sep-2025 06-Oct-2025
GEE 1:1 17-Sep-2025 03-Oct-2025
Shilpa Medicare 1:1 18-Sep-2025 03-Oct-2025
Paushak 3:1 19-Sep-2025 03-Oct-2025
Nazara Technolo. 1:1 18-Sep-2025 26-Sep-2025
Chandra Pr. Intl 1:2 18-Sep-2025 26-Sep-2025
KKV Agro Powers 1:10 22-Sep-2025 26-Sep-2025

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)