1,225.07
(1.62%)
370.05
(1.58%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 03-Nov-2026 | One Point One | One Point One Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026 inter alia to consider and approve Respected Sir/Madam Pursuant to Regulation 29 of the SEBI (LODR) Regulations 2015 please take note that the meeting of the Board of Directors of the Company will be held on Tuesday 3rd November 2026 inter alia to consider and approve an un-audited standalone and consolidated Financial Statements/Results of the Company for the quarter and half-year ended 30th September 2026 and other business matters. Further pursuant to the SEBI (PIT) Regulations 2015 the window for trading in the share of the company has been closed with effect from close of business hours on 30th September 2026 and will continue to remain closed till 48 hours after declaration of financial results for the quarter ended 30th September 2026 for the Promoters Directors designated employee designated persons and other connected persons of the Company and their immediate relatives. We request you to kindly take this intimation of Board Meeting on your records. |
| 03-Nov-2026 | GSPL Transmission | GSPL Transmission Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026 ,inter alia, to consider and approve un-audited financial results for the Quarter and Half Year ended 30th September, 2026 |
| 03-Nov-2026 | Adon Agro | Adon Agro Commodities Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026 inter alia to consider and approve Intimation of Board Meeting to be held on Tuesday November 03 2026. |
| 03-Nov-2026 | H. R. Hygiene | Half Yearly Results |
| 03-Nov-2026 | Dhoot Transmission | Quarterly Results |
INDIAN INDICES
76,917.85 1,225.07 (1.62%)
23,810.85 370.05 (1.58%)
GLOBAL INDICES
NA
23,506.64 113.31(0.48%)

