1,225.07
(1.62%)
370.05
(1.58%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 04-Nov-2026 | Haria Apparels | Haria Apparels Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve We wish to inform you that meeting of the Board of Directors of the Company will be held on 4th November 2026 at its Registered Office at Mumbai to take on record the Unaudited Financial Results for the 2th Quarter / Six Months ended 30th September 2026. |
| 04-Nov-2026 | Capital Trade Lk | Capital Trade Links Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Capital Trade Links Limited has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled to be held on November 04 2026 inter alia to consider and approve the Unaudited Consolidated and Standalone Financial Results for the Quarter and Half Year ended September 30 2026. |
| 04-Nov-2026 | Bansal Roofing | Bansal Roofing Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve 1. To consider and approve the Unaudited Standalone Financial Results of the Company for the Quarter and Half year ended September 30 2026 and to adopt the Limited Review Report of the Auditors thereon; 2. Any other business with the permission of chairman of meeting |
| 04-Nov-2026 | Purshottam Inves | Board Meeting Intimation for Un-Audited Financial Results Of The Company For The Quarter And Half Year Ended September 30, 2026. |
| 04-Nov-2026 | Ultracab India | Ultracab (India) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/11/2026 inter alia to consider and approve Unaudited Standalone Financial Results of the company for the quarter and half year ended on September 30 2026. |
INDIAN INDICES
76,917.85 1,225.07 (1.62%)
23,810.85 370.05 (1.58%)
GLOBAL INDICES
NA
23,506.64 113.31(0.48%)

