1,225.07
(1.62%)
370.05
(1.58%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 03-Nov-2026 | Saffron Industri | Saffron Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026 inter alia to consider and approve Dear Sir/Madam Notice is hereby given pursuant to Regulation 29(1)(a) of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 that a meeting of the Board of Directors of the Company is scheduled to be held on Tuesday 03rd November 2026 inter alia to consider discuss and approve Unaudited Financial Results for the quarter & half year ended on 30th September 2026. Trading Window for dealing in securities of the Company by its Designated Persons and their Immediate Relative(s) has been closed from October 01st 2026 and will remain closed till 48 hours after the time when the unaudited Financial Results of the Company aforesaid are communicated to the Stock Exchange/s and made available to the general public. You are requested to take the above information on record. Thanking you. Yours truly For Saffron Industries Limited Sanyam Sunil Jain Company Secretary & Compliance Officer |
| 03-Nov-2026 | Minaxi Textiles | Quarterly Results |
| 03-Nov-2026 | Shukra Bullions | Quarterly Results |
| 03-Nov-2026 | Step Two Corp. | Quarterly Results. Step Two Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026 ,inter alia, to consider and approve 1. To consider and take on record the Un-Audited Financial Results of the Company for quarter ended 30th September, 2026. 2. Any other business with the permission of the Chair. |
| 03-Nov-2026 | Jhaveri Credits | Jhaveri Credits & Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026 inter alia to consider and approve the Unaudited Standalone and Consolidated Financial Results for the quarter and Half year ended September 30 2026 and such other businesses items. |
INDIAN INDICES
76,917.85 1,225.07 (1.62%)
23,810.85 370.05 (1.58%)
GLOBAL INDICES
NA
23,506.64 113.31(0.48%)

