1,233.25
(1.66%)
387.70
(1.68%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 02-Nov-2026 | Mold-Tek Pack. | Mold-Tek Packaging Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 ,inter alia, to consider and approve Unaudited Financial Results for the quarter and half-year ended on September 30, 2026 |
| 02-Nov-2026 | MOIL | Moil Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve Intimation of Board Meeting. |
| 02-Nov-2026 | Innovassynth Technologies | Innovassynth Technologies (India) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 ,inter alia, to consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended September 30, 2026. |
| 02-Nov-2026 | Rupa & Co | Rupa & Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/11/2026 inter alia to consider and approve the Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter and half year ended September 30 2026. |
| 02-Nov-2026 | JTL Industries | Quarterly Results |
INDIAN INDICES
75,692.78 1,233.25 (1.66%)
23,440.80 387.70 (1.68%)
GLOBAL INDICES
NA
23,377.79 83.36(0.36%)

