GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
03-Oct-2023 | 15:49 | Sensex slips 316 pts; Nifty ends below 19,550; broader mkt outperforms |
29-Sep-2023 | 15:50 | Barometers end with modest gains; VIX tumbles over 10% |
28-Sep-2023 | 15:48 | Benchmarks end with deep cuts; Nifty settles below 19,550; VIX spurts over 10% |
27-Sep-2023 | 15:53 | Nifty settles above 19,700; broader mkt outperforms |
26-Sep-2023 | 15:48 | Barometers end with minor cuts, VIX rises 2.61% |
25-Sep-2023 | 15:51 | Indices snap 4-day losses, Nifty ends above 19,650 |
22-Sep-2023 | 15:54 | Market declines for 4th day, Sensex slips 221 pts, Nifty ends below 19,700 |
21-Sep-2023 | 15:49 | Barometers slide for 3rd day, Sensex drops 571 pts, Nifty settles below 19,750 |
20-Sep-2023 | 15:51 | Market declines for 2nd day, Sensex plummets 796 pts, Nifty ends near 19,900 |
18-Sep-2023 | 15:57 | Sensex snaps 11-day gaining streak, ends 242 pts lower, Nifty ends below 20,150 |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)