GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
09-Jul-2024 | 15:48 | Sensex gains 391 pts; Nifty tops 24,400; VIX gains 3.18% |
08-Jul-2024 | 15:50 | Nifty ends below 24,350; PSU banks slide; VIX surges 7.12% |
05-Jul-2024 | 15:56 | Benchmarks end sideways; Pharma shares rally for 6th day |
04-Jul-2024 | 15:58 | Market extends record rally for 2nd day; VIX slides 2.65% |
03-Jul-2024 | 16:02 | Sensex, Nifty hit fresh record highs; banking shares rally |
02-Jul-2024 | 15:52 | Nifty settles below 24,150; PSU bank shares slides |
01-Jul-2024 | 16:13 | Nifty settles above 24,100; Sensex gains 443 pts; media shares rally |
28-Jun-2024 | 15:43 | Market snaps 4-day gains; Nifty below 24,050 mark; VIX slides 3.28% |
27-Jun-2024 | 15:42 | Sensex, Nifty hit fresh record highs; Nifty tops 24K; Sensex jumps 569 pts |
26-Jun-2024 | 15:48 | Market hit fresh record high, rallies for 3rd day; Nifty closes above 23,850 |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)