GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
27-Dec-2023 | 08:50 | Stocks may open in positive zone |
26-Dec-2023 | 08:48 | Market likely to open on firm note |
22-Dec-2023 | 08:49 | Stcks may nudge lower in opening bell |
21-Dec-2023 | 08:40 | Stocks may slide on weak global cues |
20-Dec-2023 | 08:47 | GIFT Nifty signals tepid start |
19-Dec-2023 | 08:44 | Indices may open near flat line |
18-Dec-2023 | 08:37 | Indices may open in positive zone |
15-Dec-2023 | 08:52 | Stocks may open on subdued note |
14-Dec-2023 | 08:48 | Market may open higher on positive global cues |
13-Dec-2023 | 08:42 | Market may open near flat line; US Fed meet outcome eyed |
INDIAN INDICES
81,118.60 -573.38 (-0.70%)
24,718.60 -169.60 (-0.68%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,892.57 -142.82(-0.59%)