GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
09-Jan-2025 | 17:43 | Zensar Technologies fixes record date for interim dividend |
09-Jan-2025 | 17:11 | TCS fixes record date for 3rd interim dividend and special dividend |
08-Jan-2025 | 13:38 | NSE to launch F&O contracts on six new securities |
08-Jan-2025 | 10:11 | Kitex Garments fixes record date for bonus issue |
08-Jan-2025 | 10:00 | Kiduja India fixes record date for stock split |
08-Jan-2025 | 09:55 | Mazda fixes record date for stock split |
07-Jan-2025 | 14:32 | Vantage Knowledge Academy fixes record date for interim dividend |
07-Jan-2025 | 14:31 | Kitex Garments fixes record date for bonus issue |
03-Jan-2025 | 18:34 | KEI Industries fixes record date for interim dividend |
02-Jan-2025 | 15:13 | Camlin Fine Sciences fixes record date for rights issue |
INDIAN INDICES
82,759.07 703.96 (0.86%)
25,253.85 209.50 (0.84%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,177.08 487.95(2.06%)