Sensex
80,154.37 profit arw 344.72 (0.43%)
Nifty
24,530.25 profit arw 103.40 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
LTF 28-Oct-2025 0 0 0 0.00 98164.0 17848.0 116012.0 5.50
LTIM 30-Sep-2025 34950 163650 198600 0.21 197700.0 363150.0 560850.0 0.54
LUPIN 30-Sep-2025 130900 262225 393125 0.50 1028075.0 1277550.0 2305625.0 0.80
M&M 30-Sep-2025 275800 844600 1120400 0.33 2156000.0 3037600.0 5193600.0 0.71
M&M 28-Oct-2025 0 200 200 0.00 10600.0 9000.0 19600.0 1.18
MANAPPURAM 30-Sep-2025 1395000 3810000 5205000 0.37 6939000.0 7242000.0 14181000.0 0.96
MANAPPURAM 28-Oct-2025 0 0 0 0.00 6000.0 6000.0 12000.0 1.00
MANKIND 30-Sep-2025 675 13275 13950 0.05 130050.0 183150.0 313200.0 0.71
MARICO 30-Sep-2025 204000 924000 1128000 0.22 1777200.0 3307200.0 5084400.0 0.54
MARUTI 30-Sep-2025 218200 267000 485200 0.82 1528050.0 1374000.0 2902050.0 1.11

INDIAN INDICES

Sensex

80,154.37 344.72 (0.43%)

Nifty

24,530.25 103.40 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,077.63 78.80(0.32%)