Sensex
82,641.54 profit arw 586.43 (0.71%)
Nifty
25,208.75 profit arw 164.40 (0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
BANDHANBNK 31-Jul-2025 2152800 4939200 7092000 0.44 5454000.0 8546400.0 14000400.0 0.64
BANKBARODA 26-Jun-2025 10761075 13089375 23850450 0.82 23359050.0 30060225.0 53419275.0 0.78
BANKBARODA 31-Jul-2025 6221475 4966650 11188125 1.25 19729125.0 15912000.0 35641125.0 1.24
BANKBARODA 28-Aug-2025 0 0 0 0.00 32175.0 38025.0 70200.0 0.85
BANKINDIA 26-Jun-2025 2291875 3961325 6253200 0.58 17862150.0 24115350.0 41977500.0 0.74
BANKINDIA 31-Jul-2025 1196000 1596400 2792400 0.75 6931600.0 7025200.0 13956800.0 0.99
BANKINDIA 28-Aug-2025 0 0 0 0.00 31200.0 93600.0 124800.0 0.33
BANKNIFTY 26-Jun-2025 100067400 124389690 224457090 0.80 26740035.0 28788435.0 55528470.0 0.93
BANKNIFTY 31-Jul-2025 3037020 2737385 5774405 1.11 6025985.0 5336380.0 11362365.0 1.13
BANKNIFTY 28-Aug-2025 64015 28945 92960 2.21 384125.0 163870.0 547995.0 2.34

INDIAN INDICES

Sensex

82,641.54 586.43 (0.71%)

Nifty

25,208.75 164.40 (0.66%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)