Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 31-Jul-2025 PE 820.0 125.50
OPTSTK ONGC 31-Jul-2025 PE 285.0 39.00
OPTSTK NHPC 31-Jul-2025 PE 91.0 5.75
OPTSTK PETRONET 31-Jul-2025 PE 330.0 30.00
OPTSTK GRANULES 31-Jul-2025 PE 550.0 53.00
OPTSTK GRANULES 31-Jul-2025 PE 520.0 29.90
OPTSTK GRANULES 31-Jul-2025 PE 540.0 47.55
OPTSTK BLUESTARCO 31-Jul-2025 PE 1360.0 2.25
OPTSTK IDEA 31-Jul-2025 PE 2.0 0.05
OPTSTK MANKIND 31-Jul-2025 PE 2000.0 3.50

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)