Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GRASIM 31-Jul-2025 PE 2660.0 12.00
OPTSTK GRASIM 31-Jul-2025 PE 2380.0 1.50
OPTSTK BAJFINANCE 31-Jul-2025 PE 700.0 0.30
OPTSTK EXIDEIND 31-Jul-2025 PE 430.0 42.50
OPTSTK JSWSTEEL 31-Jul-2025 PE 1070.0 53.10
OPTSTK JSWSTEEL 31-Jul-2025 PE 1080.0 59.50
OPTSTK JSWSTEEL 31-Jul-2025 PE 1090.0 67.15
OPTSTK HINDUNILVR 31-Jul-2025 PE 2720.0 407.00
OPTSTK BANDHANBNK 31-Jul-2025 PE 140.0 0.15
OPTSTK LICI 31-Jul-2025 PE 800.0 1.45

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)