Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CAMS 31-Jul-2025 PE 3950.0 53.75
OPTSTK INDIANB 31-Jul-2025 PE 583.75 4.45
OPTSTK INDIANB 31-Jul-2025 PE 540.0 1.00
OPTSTK LT 31-Jul-2025 PE 4000.0 315.40
OPTSTK AARTIIND 31-Jul-2025 PE 415.0 1.10
OPTSTK TATAELXSI 31-Jul-2025 PE 7000.0 745.00
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 8890.0 456.65
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 9600.0 1,095.00
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 9100.0 689.20
OPTSTK ASHOKLEY 31-Jul-2025 PE 275.0 23.75

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)