Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POONAWALLA 31-Jul-2025 PE 405.0 2.30
OPTSTK FEDERALBNK 31-Jul-2025 PE 187.5 0.55
OPTSTK MANAPPURAM 31-Jul-2025 PE 245.0 0.95
OPTSTK CHAMBLFERT 31-Jul-2025 PE 570.0 22.00
OPTSTK COALINDIA 31-Jul-2025 PE 355.0 0.65
OPTSTK WIPRO 31-Jul-2025 PE 277.5 14.55
OPTSTK SUNPHARMA 31-Jul-2025 PE 1760.0 74.60
OPTSTK LTIM 31-Jul-2025 PE 5450.0 259.65
OPTSTK LTIM 31-Jul-2025 PE 4950.0 59.70
OPTSTK RVNL 31-Jul-2025 PE 430.0 36.45

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)