Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 60100.0 3,600.00
OPTSTK IRB 31-Jul-2025 PE 45.0 0.20
OPTSTK LICHSGFIN 31-Jul-2025 PE 560.0 0.65
OPTSTK HINDPETRO 31-Jul-2025 PE 475.0 44.15
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 8490.0 208.00
OPTSTK COLPAL 31-Jul-2025 PE 2320.0 18.80
OPTSTK IDFCFIRSTB 31-Jul-2025 PE 78.0 5.35
OPTSTK ADANIENT 31-Jul-2025 PE 2680.0 101.20
OPTSTK PIDILITIND 31-Jul-2025 PE 2920.0 29.30
OPTSTK SUPREMEIND 31-Jul-2025 PE 3600.0 2.90

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)