Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PATANJALI 31-Jul-2025 PE 1580.0 22.15
OPTSTK HINDPETRO 31-Jul-2025 PE 340.0 0.35
OPTSTK ICICIPRULI 31-Jul-2025 PE 645.0 18.25
OPTSTK BLUESTARCO 31-Jul-2025 PE 1640.0 66.00
OPTSTK BIOCON 31-Jul-2025 PE 370.0 19.90
OPTSTK BHARTIARTL 31-Jul-2025 PE 1680.0 0.75
OPTSTK MOTHERSON 31-Jul-2025 PE 142.5 1.20
OPTSTK INOXWIND 31-Jul-2025 PE 200.0 25.45
OPTSTK SUPREMEIND 31-Jul-2025 PE 3800.0 23.00
OPTSTK CUMMINSIND 31-Jul-2025 PE 2800.0 4.20

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)