Sensex
80,710.76 profit arw -7.25 (-0.01%)
Nifty
24,741.00 profit arw 6.70 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1360.0 5.60
OPTSTK TATACHEM 30-Sep-2025 PE 860.0 2.35
OPTSTK NESTLEIND 30-Sep-2025 PE 1280.0 71.95
OPTSTK BEL 30-Sep-2025 PE 320.0 0.20
OPTSTK UPL 30-Sep-2025 PE 760.0 76.30
OPTSTK GMRAIRPORT 30-Sep-2025 PE 91.0 5.00
OPTSTK CHOLAFIN 30-Sep-2025 PE 1640.0 155.60
OPTSTK KPITTECH 30-Sep-2025 PE 1000.0 1.00
OPTSTK HUDCO 30-Sep-2025 PE 240.0 24.65
OPTSTK NYKAA 30-Sep-2025 PE 205.0 0.30

INDIAN INDICES

Sensex

80,710.76 -7.25 (-0.01%)

Nifty

24,741.00 6.70 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,417.99 359.47(1.43%)