Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK RELIANCE 31-Jul-2025 PE 1620.0 97.55
OPTSTK ONGC 31-Jul-2025 PE 260.0 15.85
OPTSTK LICI 31-Jul-2025 PE 980.0 44.95
OPTSTK IOC 31-Jul-2025 PE 137.0 0.95
OPTSTK JINDALSTEL 31-Jul-2025 PE 870.0 7.40
OPTSTK HINDPETRO 31-Jul-2025 PE 365.0 0.90
OPTSTK TATASTEEL 31-Jul-2025 PE 175.0 13.15
OPTSTK DIVISLAB 31-Jul-2025 PE 5700.0 8.00
OPTSTK HINDZINC 31-Jul-2025 PE 380.0 0.85
OPTSTK CDSL 31-Jul-2025 PE 1880.0 148.05

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)