Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUPREMEIND 31-Jul-2025 PE 4350.0 201.35
OPTSTK LTF 31-Jul-2025 PE 207.5 11.00
OPTSTK ASTRAL 31-Jul-2025 PE 1580.0 101.40
OPTSTK NBCC 31-Jul-2025 PE 124.0 5.50
OPTSTK NHPC 31-Jul-2025 PE 81.0 0.90
OPTSTK TATACHEM 31-Jul-2025 PE 850.0 3.70
OPTSTK ONGC 31-Jul-2025 PE 270.0 24.85
OPTSTK KEI 31-Jul-2025 PE 3750.0 122.90
OPTSTK BHEL 31-Jul-2025 PE 220.0 0.50
OPTSTK MPHASIS 31-Jul-2025 PE 2440.0 10.70

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)