Sensex
84,058.90 profit arw 303.03 (0.36%)
Nifty
25,637.80 profit arw 88.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJPROP 31-Jul-2025 PE 2050.0 8.10
OPTSTK NAUKRI 31-Jul-2025 PE 1560.0 63.25
OPTSTK KEI 31-Jul-2025 PE 4000.0 266.65
OPTSTK TATAPOWER 31-Jul-2025 PE 330.0 0.35
OPTSTK SIEMENS 31-Jul-2025 PE 3500.0 315.45
OPTSTK IDFCFIRSTB 31-Jul-2025 PE 63.0 0.10
OPTSTK GMRAIRPORT 31-Jul-2025 PE 82.0 1.15
OPTSTK PETRONET 31-Jul-2025 PE 320.0 20.80
OPTSTK COLPAL 31-Jul-2025 PE 2260.0 15.00
OPTSTK GRANULES 31-Jul-2025 PE 450.0 3.20

INDIAN INDICES

Sensex

84,058.90 303.03 (0.36%)

Nifty

25,637.80 88.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)