Sensex
83,779.13 profit arw -279.77 (-0.33%)
Nifty
25,571.50 profit arw -66.30 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CONCOR 31-Jul-2025 PE 670.0 1.55
OPTSTK ICICIPRULI 31-Jul-2025 PE 570.0 1.55
OPTSTK INDHOTEL 31-Jul-2025 PE 670.0 1.65
OPTSTK POWERGRID 31-Jul-2025 PE 270.0 0.60
OPTSTK TATATECH 31-Jul-2025 PE 600.0 0.80
OPTSTK ASHOKLEY 31-Jul-2025 PE 255.0 8.85
OPTSTK TITAN 31-Jul-2025 PE 3820.0 160.85
OPTIDX BANKNIFTY 31-Jul-2025 PE 48700.0 11.10
OPTSTK MPHASIS 31-Jul-2025 PE 2520.0 13.10
OPTSTK NTPC 31-Jul-2025 PE 305.0 0.80

INDIAN INDICES

Sensex

83,779.13 -279.77 (-0.33%)

Nifty

25,571.50 -66.30 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,284.16 -41.25(-0.17%)