Sensex
83,606.46 profit arw -452.44 (-0.54%)
Nifty
25,517.05 profit arw -120.75 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWSTEEL 31-Jul-2025 PE 990.0 15.10
OPTSTK TATAPOWER 31-Jul-2025 PE 360.0 0.85
OPTSTK TECHM 31-Jul-2025 PE 1400.0 1.15
OPTSTK CROMPTON 31-Jul-2025 PE 340.0 6.50
OPTSTK TATAMOTORS 31-Jul-2025 PE 580.0 0.60
OPTSTK TORNTPOWER 31-Jul-2025 PE 1460.0 44.70
OPTSTK EXIDEIND 31-Jul-2025 PE 360.0 2.80
OPTSTK ABFRL 31-Jul-2025 PE 70.0 0.95
OPTSTK ONGC 31-Jul-2025 PE 260.0 17.85
OPTSTK NHPC 31-Jul-2025 PE 80.0 0.70

INDIAN INDICES

Sensex

83,606.46 -452.44 (-0.54%)

Nifty

25,517.05 -120.75 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)