Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SBICARD 30-Sep-2025 PE 750.0 0.65
OPTSTK NESTLEIND 30-Sep-2025 PE 1240.0 29.00
OPTSTK CAMS 30-Sep-2025 PE 4000.0 172.85
OPTSTK SOLARINDS 30-Sep-2025 PE 16000.0 1,575.00
OPTSTK DABUR 30-Sep-2025 PE 565.0 27.00
OPTSTK GRASIM 30-Sep-2025 PE 2280.0 1.15
OPTSTK INDIANB 30-Sep-2025 PE 640.0 1.55
OPTSTK CGPOWER 30-Sep-2025 PE 660.0 0.95
OPTSTK GLENMARK 30-Sep-2025 PE 1720.0 0.80
OPTSTK IOC 30-Sep-2025 PE 130.0 0.15

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)