Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK RVNL 30-Sep-2025 PE 260.0 0.05
OPTSTK CONCOR 30-Sep-2025 PE 510.0 1.20
OPTSTK IRFC 30-Sep-2025 PE 110.0 0.15
OPTSTK SBILIFE 30-Sep-2025 PE 1660.0 0.75
OPTSTK BEL 30-Sep-2025 PE 325.0 0.20
OPTSTK AMBUJACEM 30-Sep-2025 PE 630.0 65.95
OPTSTK IRCTC 30-Sep-2025 PE 650.0 0.60
OPTSTK SHREECEM 30-Sep-2025 PE 28000.0 90.20
OPTSTK SHREECEM 30-Sep-2025 PE 28500.0 155.00
OPTSTK TATACONSUM 30-Sep-2025 PE 1020.0 0.95

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)