Sensex
83,677.48 profit arw 71.02 (0.08%)
Nifty
25,529.30 profit arw 12.25 (0.05%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CAMS 31-Jul-2025 PE 3900.0 40.40
OPTSTK BSOFT 31-Jul-2025 PE 380.0 1.65
OPTSTK RELIANCE 31-Jul-2025 PE 1260.0 0.50
OPTSTK SOLARINDS 31-Jul-2025 PE 14000.0 13.55
OPTSTK SOLARINDS 31-Jul-2025 PE 17750.0 731.40
OPTSTK ICICIGI 31-Jul-2025 PE 2080.0 65.95
OPTIDX FINNIFTY 31-Jul-2025 PE 24700.0 19.40
OPTSTK BALKRISIND 31-Jul-2025 PE 2440.0 40.00
OPTSTK IGL 31-Jul-2025 PE 217.5 8.10
OPTSTK LT 31-Jul-2025 PE 3380.0 8.70

INDIAN INDICES

Sensex

83,677.48 71.02 (0.08%)

Nifty

25,529.30 12.25 (0.05%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,072.29 -211.87(-0.87%)