Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COALINDIA 31-Jul-2025 PE 360.0 0.85
OPTSTK RELIANCE 31-Jul-2025 PE 1590.0 66.40
OPTSTK LICHSGFIN 31-Jul-2025 PE 620.0 20.55
OPTSTK FORTIS 31-Jul-2025 PE 790.0 16.55
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 600.0 2.60
OPTSTK BAJAJ-AUTO 31-Jul-2025 PE 7700.0 11.90
OPTSTK SBIN 31-Jul-2025 PE 900.0 85.30
OPTSTK TITAN 31-Jul-2025 PE 3450.0 16.15
OPTIDX NIFTY 24-Jul-2025 PE 23050.0 5.20
OPTSTK TATAELXSI 31-Jul-2025 PE 6100.0 194.90

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)