Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJCP 30-Sep-2025 PE 1280.0 48.20
OPTSTK LTIM 30-Sep-2025 PE 5500.0 211.50
OPTSTK TATAELXSI 30-Sep-2025 PE 6000.0 335.00
OPTSTK ADANIENT 30-Sep-2025 PE 2600.0 207.95
OPTSTK WIPRO 30-Sep-2025 PE 225.0 0.20
OPTSTK SHRIRAMFIN 30-Sep-2025 PE 540.0 0.60
OPTSTK UNOMINDA 30-Sep-2025 PE 1140.0 4.10
OPTSTK ALKEM 30-Sep-2025 PE 5350.0 53.30
OPTSTK EICHERMOT 30-Sep-2025 PE 5950.0 3.35
OPTSTK TATAPOWER 30-Sep-2025 PE 400.0 14.45

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)