Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BHARTIARTL 31-Jul-2025 PE 2100.0 94.60
OPTSTK ACC 31-Jul-2025 PE 1840.0 9.50
OPTSTK ICICIPRULI 31-Jul-2025 PE 655.0 21.70
OPTSTK JIOFIN 31-Jul-2025 PE 295.0 1.25
OPTSTK BIOCON 31-Jul-2025 PE 300.0 0.20
OPTSTK RECLTD 31-Jul-2025 PE 410.0 22.75
OPTSTK MAXHEALTH 31-Jul-2025 PE 1220.0 12.00
OPTSTK ZYDUSLIFE 31-Jul-2025 PE 1010.0 34.35
OPTSTK ULTRACEMCO 31-Jul-2025 PE 10600.0 6.00
OPTSTK POWERGRID 31-Jul-2025 PE 270.0 0.65

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)