Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BAJFINANCE 30-Sep-2025 PE 850.0 0.60
OPTSTK HINDZINC 30-Sep-2025 PE 410.0 0.50
OPTSTK ZYDUSLIFE 30-Sep-2025 PE 970.0 2.10
OPTIDX BANKNIFTY 30-Sep-2025 PE 63000.0 7,930.00
OPTSTK HINDPETRO 30-Sep-2025 PE 380.0 2.55
OPTIDX NIFTY 16-Sep-2025 PE 25800.0 664.50
OPTSTK TECHM 30-Sep-2025 PE 1440.0 5.05
OPTSTK GODREJCP 30-Sep-2025 PE 1140.0 2.85
OPTSTK HDFCAMC 30-Sep-2025 PE 5600.0 39.00
OPTSTK MPHASIS 30-Sep-2025 PE 3000.0 127.75

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)