Sensex
81,904.70 profit arw 355.97 (0.44%)
Nifty
25,114.00 profit arw 108.50 (0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NYKAA 30-Sep-2025 PE 240.0 5.95
OPTSTK CONCOR 30-Sep-2025 PE 550.0 9.50
OPTSTK ADANIENT 30-Sep-2025 PE 2150.0 5.80
OPTSTK JSWENERGY 30-Sep-2025 PE 510.0 4.25
OPTSTK COFORGE 30-Sep-2025 PE 1720.0 23.10
OPTSTK HINDALCO 30-Sep-2025 PE 680.0 0.75
OPTSTK PFC 30-Sep-2025 PE 370.0 1.30
OPTIDX NIFTY 23-Sep-2025 PE 23350.0 4.70
OPTSTK LAURUSLABS 30-Sep-2025 PE 840.0 3.60
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12425.0 20.25

INDIAN INDICES

Sensex

81,904.70 355.97 (0.44%)

Nifty

25,114.00 108.50 (0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,388.17 301.84(1.16%)